Entries
The preliminary entrylist for the Dakar 2009 has been published. The entry of Peter van Merksteijn and Eddy Chevaillier has not yet been included on the list who wll take the place of Barbosa within X-Raid wito had startnumber 313
| 300 | Stephane Peterhansel | Mitsubishi | ||
| 301 | Carlos Sainz | Volkswagen | ||
| 302 | Nasser Al-Attiyah | BMW | ||
| 303 | Luc Alphand | Mitsubishi | ||
| 304 | Joan (Nani) Roma | Mitsubishi | ||
| 305 | Giniel de Villiers | Volkswagen | ||
| 306 | Guerlain Chicherit | BMW | ||
| 307 | Dieter Depping | Volkswagen | ||
| 315 | Orlando Terranova | BMW | ||
| 316 | Leonid Novitskiy | BMW | ||
| 318 | Peter van Merksteijn | BMW | ||
| 323 | Tonnie van Deijne | Mitsubishi | ||
| 330 | René Kuipers | BMW | ||
| 337 | Michel de Groot | McRae | ||
| 351 | Chris Leyds | McRae | ||
| 354 | Tim Coronel | Bowler | ||
| 359 | Arjan Brouwer | Honda | ||
| 360 | Erik van Loon | Volkswagen | ||
| 384 | Bob ten harkel | Bowler | ||
| 500 | Hans Stacey | MAN | ||
| 503 | Wulfert van Ginkel | GINAF | ||
| 505 | Gerard de Rooy | GINAF | ||
| 527 | Martin van den Brink | GINAF |












